Real-World Test: PoE+ Router Pushes 3+ Gbps Simultaneously on WiFi 6 & 2.5GbE
Our new SPR PoE+ router, built on the Raspberry Pi CM5 platform, delivers great performance. In this test, we pushed packets to the limits by running simultaneous throughput tests on both the 2.5 Gbps Ethernet port and a 160 MHz WiFi 6 connection, achieving a combined throughput of over 3 Gbps.
The CM5 exposes a single Gen 2 PCIe lane (Gen 3 can be configured). The SPR PoE+ router splits the lane with a Gen 2 2:1 ASM1182e packet switch to share between the WiFi AP and 2.5GbE port, and a key question has been how the packet switch setup fares under real world conditions.
Hardware Overview
The SPR PoE+ router features:
- CPU: Raspberry Pi CM5 Carrier Board with CM5104032 (4GB RAM, 32GB eMMC, WiFi)
- Connectivity:
- MT7916 3x3 802.11AX WiFi 6
- 1x 1Gbps Ethernet port, 1x 2.5Gbps Ethernet port
- 2x USB 3.0 ports, 1x USB 2.0 port
- Power: PoE+ (802.3at) capable on 2.5 Gbps port, USB PD Power
- Antennas: FlexMIMO Antennas from Laird
Test Setup
Our test configuration consisted of:
- WiFi Client: M2 MacBook Pro with 2 spatial streams and WiFi 6 capability
- Wired Endpoints: Two routers with R8125 2.5GbE cards
- Network Path: Connected through two separate 2.5 Gbps switches with jumbo frames enabled on both ends
- WiFi Distance: 6 feet between the MacBook and AP
- WiFi Configuration: 160 MHz channel width, 2 spatial streams, WPA3, DFS Channel 100; RSSI -45
Test Results
We ran iperf3 servers on both interfaces simultaneously to measure the combined throughput capability of the SPR PoE+ router.
WiFi 6 Performance
Server listening on 5201 (test #1)
-----------------------------------------------------------
Accepted connection from 192.168.23.10, port 49518
[ 5] local 192.168.23.1 port 5201 connected to 192.168.23.10 port 49519
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 44.2 MBytes 371 Mbits/sec
[ 5] 1.00-2.00 sec 125 MBytes 1.05 Gbits/sec
[ 5] 2.00-3.00 sec 158 MBytes 1.32 Gbits/sec
[ 5] 3.00-4.00 sec 155 MBytes 1.30 Gbits/sec
[ 5] 4.00-5.00 sec 154 MBytes 1.29 Gbits/sec
[ 5] 5.00-6.00 sec 155 MBytes 1.30 Gbits/sec
[ 5] 6.00-7.00 sec 155 MBytes 1.30 Gbits/sec
[ 5] 7.00-8.00 sec 159 MBytes 1.33 Gbits/sec
[ 5] 8.00-9.00 sec 156 MBytes 1.31 Gbits/sec
[ 5] 9.00-10.00 sec 158 MBytes 1.32 Gbits/sec
[ 5] 10.00-11.00 sec 157 MBytes 1.32 Gbits/sec
[ 5] 11.00-12.00 sec 157 MBytes 1.32 Gbits/sec
[ 5] 12.00-13.00 sec 98.2 MBytes 824 Mbits/sec
[ 5] 13.00-14.00 sec 37.2 MBytes 312 Mbits/sec
[ 5] 14.00-15.00 sec 37.5 MBytes 315 Mbits/sec
[ 5] 15.00-16.00 sec 76.2 MBytes 639 Mbits/sec
[ 5] 16.00-17.00 sec 58.1 MBytes 488 Mbits/sec
[ 5] 17.00-18.00 sec 34.4 MBytes 288 Mbits/sec
[ 5] 18.00-19.00 sec 47.6 MBytes 400 Mbits/sec
[ 5] 19.00-20.00 sec 141 MBytes 1.18 Gbits/sec
[ 5] 20.00-21.00 sec 158 MBytes 1.32 Gbits/sec
[ 5] 21.00-22.00 sec 158 MBytes 1.32 Gbits/sec
[ 5] 22.00-23.00 sec 156 MBytes 1.30 Gbits/sec
[ 5] 23.00-24.00 sec 156 MBytes 1.30 Gbits/sec
[ 5] 24.00-25.00 sec 154 MBytes 1.29 Gbits/sec
[ 5] 25.00-26.00 sec 151 MBytes 1.27 Gbits/sec
[ 5] 26.00-27.00 sec 150 MBytes 1.26 Gbits/sec
[ 5] 27.00-28.00 sec 151 MBytes 1.27 Gbits/sec
[ 5] 28.00-29.00 sec 150 MBytes 1.26 Gbits/sec
[ 5] 29.00-30.00 sec 160 MBytes 1.34 Gbits/sec
[ 5] 30.00-30.01 sec 1.38 MBytes 1.67 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-30.01 sec 3.72 GBytes 1.06 Gbits/sec receiver
-----------------------------------------------------------
Server listening on 5201 (test #2)
-----------------------------------------------------------
The WiFi performance showed excellent results with:
- Peak throughput: 1.33 Gbps (during stable periods)
- Average throughput: 1.06 Gbps over 30 seconds
- Typical sustained rates: 1.3 Gbps during stable periods
The test shows some variation due to environmental noise (dropping to 300-400 Mbps during seconds 13-18), but quickly recovered to maintain high throughput.
2.5 Gbps Ethernet Performance
Server listening on 5202 (test #1)
-----------------------------------------------------------
Accepted connection from 192.168.1.33, port 47292
[ 5] local 192.168.1.34 port 5202 connected to 192.168.1.33 port 47298
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 289 MBytes 2.42 Gbits/sec
[ 5] 1.00-2.00 sec 278 MBytes 2.33 Gbits/sec
[ 5] 2.00-3.00 sec 242 MBytes 2.03 Gbits/sec
[ 5] 3.00-4.00 sec 238 MBytes 2.00 Gbits/sec
[ 5] 4.00-5.00 sec 238 MBytes 2.00 Gbits/sec
[ 5] 5.00-6.00 sec 237 MBytes 1.99 Gbits/sec
[ 5] 6.00-7.00 sec 239 MBytes 2.01 Gbits/sec
[ 5] 7.00-8.00 sec 240 MBytes 2.01 Gbits/sec
[ 5] 8.00-9.00 sec 238 MBytes 1.99 Gbits/sec
[ 5] 9.00-10.00 sec 238 MBytes 1.99 Gbits/sec
[ 5] 10.00-11.00 sec 238 MBytes 2.00 Gbits/sec
[ 5] 11.00-12.00 sec 238 MBytes 2.00 Gbits/sec
[ 5] 12.00-13.00 sec 240 MBytes 2.01 Gbits/sec
[ 5] 13.00-14.00 sec 269 MBytes 2.26 Gbits/sec
[ 5] 14.00-15.00 sec 281 MBytes 2.36 Gbits/sec
[ 5] 15.00-16.00 sec 278 MBytes 2.33 Gbits/sec
[ 5] 16.00-17.00 sec 262 MBytes 2.20 Gbits/sec
[ 5] 17.00-18.00 sec 283 MBytes 2.37 Gbits/sec
[ 5] 18.00-19.00 sec 282 MBytes 2.36 Gbits/sec
[ 5] 19.00-20.00 sec 274 MBytes 2.30 Gbits/sec
[ 5] 20.00-21.00 sec 239 MBytes 2.00 Gbits/sec
[ 5] 21.00-22.00 sec 239 MBytes 2.00 Gbits/sec
[ 5] 22.00-23.00 sec 237 MBytes 1.99 Gbits/sec
[ 5] 23.00-24.00 sec 239 MBytes 2.01 Gbits/sec
[ 5] 24.00-25.00 sec 240 MBytes 2.01 Gbits/sec
[ 5] 25.00-26.00 sec 240 MBytes 2.01 Gbits/sec
[ 5] 26.00-27.00 sec 240 MBytes 2.01 Gbits/sec
[ 5] 27.00-28.00 sec 241 MBytes 2.02 Gbits/sec
[ 5] 28.00-29.00 sec 241 MBytes 2.02 Gbits/sec
[ 5] 29.00-30.00 sec 244 MBytes 2.04 Gbits/sec
[ 5] 30.00-30.00 sec 640 KBytes 2.52 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-30.00 sec 7.35 GBytes 2.10 Gbits/sec receiver
-----------------------------------------------------------
Server listening on 5202 (test #2)
The wired 2.5 Gbps connection delivered consistent performance:
- Average throughput: 2.10 Gbps
- Peak throughput: 2.36 Gbps
- Sustained rates: Mostly between 2.0-2.36 Gbps
With jumbo frames enabled, the ethernet connection maintained stable throughput throughout the test period.
Combined Performance Analysis
Running both interfaces simultaneously, the SPR PoE+ Router achieved:
- Total combined throughput: 3.16 Gbps (1.06 + 2.10 Gbps average)
- Peak combined throughput: 3.38 Gbps (second 29-30: WiFi at 1.34 Gbps + Ethernet at 2.04 Gbps)
This demonstrates the router's excellent I/O capabilities, handling both high-speed ethernet and WiFi 6 traffic concurrently without significant bottlenecks. The PCIe switch effectively manages the bandwidth between the MT7916 WiFi 6 module and the 2.5 Gbps ethernet controller.
Individual Interface Performance
We also ran tests on each interface separately to establish baseline performance without concurrent load.
WiFi 6 Only Test
Server listening on 5201 (test #2)
-----------------------------------------------------------
Accepted connection from 192.168.23.10, port 50302
[ 5] local 192.168.23.1 port 5201 connected to 192.168.23.10 port 50303
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 31.8 MBytes 266 Mbits/sec
[ 5] 1.00-2.00 sec 118 MBytes 993 Mbits/sec
[ 5] 2.00-3.00 sec 190 MBytes 1.60 Gbits/sec
[ 5] 3.00-4.00 sec 191 MBytes 1.60 Gbits/sec
[ 5] 4.00-5.00 sec 190 MBytes 1.59 Gbits/sec
[ 5] 5.00-6.00 sec 188 MBytes 1.58 Gbits/sec
[ 5] 6.00-7.00 sec 186 MBytes 1.56 Gbits/sec
[ 5] 7.00-8.00 sec 186 MBytes 1.56 Gbits/sec
[ 5] 8.00-9.00 sec 188 MBytes 1.57 Gbits/sec
[ 5] 9.00-10.00 sec 188 MBytes 1.57 Gbits/sec
[ 5] 10.00-11.00 sec 188 MBytes 1.58 Gbits/sec
[ 5] 11.00-12.00 sec 188 MBytes 1.58 Gbits/sec
[ 5] 12.00-13.00 sec 136 MBytes 1.14 Gbits/sec
[ 5] 13.00-14.00 sec 40.9 MBytes 343 Mbits/sec
[ 5] 14.00-15.00 sec 38.5 MBytes 323 Mbits/sec
[ 5] 15.00-16.00 sec 62.9 MBytes 527 Mbits/sec
[ 5] 16.00-17.00 sec 82.5 MBytes 692 Mbits/sec
[ 5] 17.00-18.00 sec 34.8 MBytes 292 Mbits/sec
[ 5] 18.00-19.00 sec 50.8 MBytes 426 Mbits/sec
[ 5] 19.00-20.00 sec 126 MBytes 1.06 Gbits/sec
[ 5] 20.00-21.00 sec 179 MBytes 1.51 Gbits/sec
[ 5] 21.00-22.00 sec 179 MBytes 1.50 Gbits/sec
[ 5] 22.00-23.00 sec 177 MBytes 1.48 Gbits/sec
[ 5] 23.00-24.00 sec 177 MBytes 1.48 Gbits/sec
[ 5] 24.00-25.00 sec 176 MBytes 1.48 Gbits/sec
[ 5] 25.00-26.00 sec 182 MBytes 1.53 Gbits/sec
[ 5] 26.00-27.00 sec 182 MBytes 1.52 Gbits/sec
[ 5] 27.00-28.00 sec 179 MBytes 1.50 Gbits/sec
[ 5] 28.00-29.00 sec 182 MBytes 1.53 Gbits/sec
[ 5] 29.00-30.00 sec 181 MBytes 1.52 Gbits/sec
[ 5] 30.00-30.01 sec 896 KBytes 1.54 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-30.01 sec 4.30 GBytes 1.23 Gbits/sec receiver
-----------------------------------------------------------
When running WiFi alone, the average throughput increased to 1.23 Gbps, with sustained rates around 1.5-1.6 Gbps during stable periods.
2.5 Gbps Ethernet Only Test
Server listening on 5202 (test #2)
-----------------------------------------------------------
Accepted connection from 192.168.1.33, port 34560
[ 5] local 192.168.1.34 port 5202 connected to 192.168.1.33 port 34574
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 294 MBytes 2.46 Gbits/sec
[ 5] 1.00-2.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 2.00-3.00 sec 294 MBytes 2.47 Gbits/sec
[ 5] 3.00-4.00 sec 294 MBytes 2.47 Gbits/sec
[ 5] 4.00-5.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 5.00-6.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 6.00-7.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 7.00-8.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 8.00-9.00 sec 294 MBytes 2.47 Gbits/sec
[ 5] 9.00-10.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 10.00-11.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 11.00-12.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 12.00-13.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 13.00-14.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 14.00-15.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 15.00-16.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 16.00-17.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 17.00-18.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 18.00-19.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 19.00-20.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 20.00-21.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 21.00-22.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 22.00-23.00 sec 294 MBytes 2.47 Gbits/sec
[ 5] 23.00-24.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 24.00-25.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 25.00-26.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 26.00-27.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 27.00-28.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 28.00-29.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 29.00-30.00 sec 295 MBytes 2.47 Gbits/sec
[ 5] 30.00-30.00 sec 512 KBytes 2.35 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-30.00 sec 8.63 GBytes 2.47 Gbits/sec receiver
The 2.5 Gbps Ethernet interface achieves near line-rate performance at 2.47 Gbps consistently throughout the test.
Call for Testers
We're looking for volunteers to help us conduct third-party WiFi performance testing! If you have access to various WiFi 6 clients and would like to contribute to our performance benchmarking efforts, please reach out to [email protected]. We're particularly interested in results from:
- A variety of WiFi 6 clients
- Various distances and environmental conditions
- Multi-client scenarios
Your contributions will help us continue improving SPR and provide valuable real-world performance data to the community.
Availability
The SPR PoE+ router is now generally available for purchase. This router is a step up from our HAT-based WiFi pods, featuring dual LAN ports (1GbE + 2.5GbE), CM5 boards with eMMC storage for reliability, and PoE+ support for flexible deployment. With its highly capable CPU and robust I/O capabilities, it's an ideal hardware platform for running SPR.